| I. Management Interface cost | |||
| You need at least one user to manage our platforms. | |||
| Service | Cost p. month | ||
| Management User - Account | per account | $6.25 | |
| II. Platform creation cost | |||||
| Before you can start to work you have to create your platform with one of our templates. For this step you will be one-time charged as listed below. | |||||
| Application template | Release | one time fee for low usage |
one time fee for average usage |
one time fee for frequent usage |
|
| SAP ERP | 6.0 EhP5 | $29.00 | $179.00 | $679.00 | |
| SAP IDES ERP | 6.0 EhP5 | $34.00 | $184.00 | $684.00 | |
| SAP Enterprise Portal | NW 7.3 | $19.00 | $169.00 | $669.00 | |
| SAP Solution Manager | 7.1 | $49.00 | $199.00 | $699.00 | |
| SAP IDES CRM | 7.0 | $39.00 | $189.00 | $689.00 | |
| SAP Business Intelligence | NW 7.3 (BI Cont 7.35) | $39.00 | $189.00 | $689.00 | |
| SAP Process Integration | NW 7.3 | $39.00 | $189.00 | $689.00 | |
| Portfolio and Project Management | 5.0 | $29.00 | $179.00 | $679.00 | |
| Blank Template | $9.00 | $159.00 | $659.00 | ||
| III.a Platform operation cost | |||||
| This cost will only be charged when you operate your platform. Operational support and the used computing infrastructure as cpu, memory, a static network address and network traffic are included. During the creation of a new platform, you can choose different pricing models to lower your operation cost depending on the usage of your platform. | |||||
| Configuration Set | CPU | Memory | option low usage |
option average usage |
option frequent usage |
| for 1-2 concurrent users | 2 core | 8GB | $1.69 per hour | $1.38 per hour | $1.19 per hour |
| for 3-5 concurrent users | 4 core | 8GB | $1.99 per hour | $1.68 per hour | $1.49 per hour |
| for 6-10 concurrent users | 4 core | 12GB | $2.68 per hour | $2.37 per hour | $2.18 per hour |
| for 11-15 concurrent users | 4 core | 16GB | $3.37 per hour | $3.06 per hour | $2.87 per hour |
| for 16-25 concurrent users | 8 core | 16GB | $3.98 per hour | $3.67 per hour | $3.48 per hour |
| III.b Platform storage cost | ||||
| Until you remove a platform, you will be charged for persistent use of storage The amount of storage needed will be preset with the template by default (see section II.). If you require more data storage, you can request so at any time. | ||||
| Resources type | Unit | Data-Center Location | Storage type | cost p. month |
| Platform storage | per GB | Switzerland | SAN | $0.3643 |
| Platform storage | per GB | Switzerland | NAS | $0.2419 |
| III.c Platform backup cost (optional) | ||||
| On an optinal basis you can perform one or multiple backups of your platform. The costs depend on the data-storage size of your platform. | ||||
| Resources type | Unit | Location | Storage type | cost p. month |
| Compressed Backup-Storage | per GB platform storage | Switzerland | DFS | $0.1210 |
| IV. SAP Licence (optional) | ||||
| If you not yet a customer of SAP, you can rent a SAP System licence from us. | ||||
| SAP Application | SAP Users | SAP Developers1 | Type | cost p. month |
| SAP ERP | 25 | 1 | DEMO Licence | $45.00 |
| SAP IDES ERP | 25 | 1 | DEMO Licence | $45.00 |
| SAP IDES CRM | 25 | 1 | DEMO Licence | $45.00 |
| SAP PPM 5.0 | 25 | 1 | DEMO Licence | $45.00 |
| SAP NW 7.3 incl BI Cont 7.35 | 25 | 1 | DEMO Licence | $45.00 |
| SAP NW PI 7.3 | 25 | 1 | DEMO Licence | $45.00 |
| 1) Additional SAP Developers can be purchased on request at a cost of $19 per month per Developer. | ||||
| All prices will be cleared in US Dollar excluded VAT (Value added tax). |